Tones Preferences (Options Menu)
These parameter define Midi Quest's 16 tones used for auditioning.

The Tones Tab is used to define up to 16 notes that can be played as either a chord or a sequence. The chord/sequence notes defined in the Tones Tab can be triggered from any window.
This feature is ideal for testing new Patches under development in an Editor Window or auditioning from the Bank Window or Library Windows. All of the information defined in the Tones dialog is saved in the program's configuration file.
Note: if you wish to audition using a sophisticated sequence, use the Sequencer Window to load and play a MIDI sequence created with a sequencer program.
Using the Tones Tab
The Tones tab contains five parameters which are used to define the chord and sequence:
• | # of Notes to Play defines the number of notes that are played when a chord and sequence is triggered. The value can be set anywhere between 1 and 16, with a default of 4. |
• | Playback Speed defines the duration of each note (1 = fastest, 16 = slowest). |
• | Editing Note selects the note to display for editing in the MIDI Note # and Note Velocity parameters. |
• | MIDI Note #: sets the pitch of the note selected by the "Editing Note" parameter. |
• | Note Velocity sets the velocity of the note selected by the "Editing Note" parameter. |
Triggering a Chord or Sequence
A chord or sequence can be triggered as follows:
• | Computer keyboard F2 to play the first defined note |
• | Computer keyboard F3 to play the second defined note |
• | Computer keyboard F4 to play the third defined note |
• | Computer keyboard F5 to play the fourth defined note |
• | Computer keyboard F6 to play the fifth defined note |
• | Computer keyboard F7 to play the sixth defined note |
• | Computer keyboard F8 to play the seventh defined note |
• | Computer keyboard F9 to play the eighth defined note |
• | Computer keyboard F10 to play a chord from any window. |
• | Computer keyboard F11 to play sequence from any window. |
• | Computer keyboard F12 to replay the last played note |
• | Bank Edit/Play Tones Chord item. |
• | Bank Edit/Play Tones Sequence item. |
• | All of the auditioning options can be found in the program's Midi menu |
The MIDI Channel of the Tones
When a chord or sequence is triggered, the MIDI channel used is determined as follows:
• | Collection / Bank / Editor / Library Window - MIDI Ch/Port set in the Settings Dialog |
• | Collection Window - MIDI Ch/Port of currently selected component (or default). |
• | Studio Window - MIDI Ch/Port of the first selected component (or default). |
• | Other Windows - MIDI Ch/Port set in the MIDI Tab |
• | (or default) - if no SysEx is selected, parameters are taken from the Default Window. |
Available in:
Midi Quest Pro
|

|
Midi Quest
|

|
Midi Quest Essentials
|

|
Midi Quest one
|

|
|
|
|
|
|